Car ID | 855 |
Year | 2006/07 |
Cylinder volume | 10518 ccm |
Mileage | 308520 km |
Total weight | 32000 kg |
VAT 21% | 142 590 CZK |
Total with VAT | 821 590 CZK |
Total without VAT |
679 000 CZK |
Car ID | 851 |
Year | 2017/10 |
Cylinder volume | 10518 ccm |
Mileage | 695712 km |
Total weight | 18000 kg |
VAT 21% | 157 290 CZK |
Total with VAT | 906 290 CZK |
Total without VAT |
749 000 CZK |
Car ID | 849 |
Year | 2013/07 |
Cylinder volume | 6871 ccm |
Mileage | 426491 km |
Total weight | 11990 kg |
VAT 21% | 77 490 CZK |
Total with VAT | 446 490 CZK |
Total without VAT |
369 000 CZK |
Car ID | 842 |
Year | 2003/08 |
Cylinder volume | 11116 ccm |
Mileage | 486834 km |
Total weight | 26000 kg |
VAT 21% | 115 290 CZK |
Total with VAT | 664 290 CZK |
Total without VAT |
549 000 CZK |
Car ID | 837 |
Year | 2008/07 |
Cylinder volume | 4249 ccm |
Mileage | 475338 km |
Total weight | 10500 kg |
VAT 21% | 111 090 CZK |
Total with VAT | 640 090 CZK |
Total without VAT |
529 000 CZK |
Car ID | 820 |
Year | 2013/02 |
Cylinder volume | 12 809 ccm |
Mileage | 857 159 km |
Total weight | 26 000 kg |
VAT 21% | 62 790 CZK |
Total with VAT | 361 790 CZK |
Total without VAT |
299 000 CZK |
Car ID | 773 |
Year | 2012/07 |
Cylinder volume | 5880 ccm |
Mileage | 848831 km |
Total weight | 18000 kg |
VAT 21% | 35 490 CZK |
Total with VAT | 204 490 CZK |
Total without VAT |
169 000 CZK |
Car ID | 742 |
Year | 2010/02 |
Cylinder volume | 6871 ccm |
Mileage | 770879 km |
Total weight | 18000 kg |
VAT 21% | 56 490 CZK |
Total with VAT | 325 490 CZK |
Total without VAT |
269 000 CZK |
Car ID | 718 |
Year | 10/2008 |
Cylinder volume | 6693 ccm |
Mileage | 1120623 km |
Total weight | 18 000 kg |
VAT 21% | 22 890 CZK |
Total with VAT | 131 890 CZK |
Total without VAT |
109 000 CZK |