Car ID | 913 |
Year | 2021/09 |
Cylinder volume | 2299 ccm |
Mileage | 352253 km |
Total weight | 3500 kg |
VAT 21% | 69 090 CZK |
Total with VAT | 398 090 CZK |
Total without VAT |
329 000 CZK |
Car ID | 912 |
Year | 2008/01 |
Cylinder volume | 2998 ccm |
Mileage | 383798 km |
Total weight | 6000 kg |
VAT 21% | 39 690 CZK |
Total with VAT | 228 690 CZK |
Total without VAT |
189 000 CZK |
Car ID | 910 |
Year | 05/2018 |
Cylinder volume | 2143 ccm |
Mileage | 193962 km |
Total weight | 3500 kg |
VAT 21% | 111 090 CZK |
Total with VAT | 640 090 CZK |
Total without VAT |
529 000 CZK |
Car ID | 909 |
Year | 2013/08 |
Cylinder volume | 2998 ccm |
Mileage | 411586 km |
Total weight | 7000 kg |
VAT 21% | 41 790 CZK |
Total with VAT | 240 790 CZK |
Total without VAT |
199 000 CZK |
Car ID | 908 |
Year | 2021/08 |
Cylinder volume | 1968 ccm |
Mileage | 325080 km |
Total weight | 3500 kg |
VAT 21% | 119 490 CZK |
Total with VAT | 688 490 CZK |
Total without VAT |
569 000 CZK |
Car ID | 907 |
Year | 2016/05 |
Cylinder volume | 2198 ccm |
Mileage | 193601 km |
Total weight | 3100 kg |
VAT 21% | 56 490 CZK |
Total with VAT | 325 490 CZK |
Total without VAT |
269 000 CZK |
Car ID | 906 |
Year | 2022/11 |
Cylinder volume | 2 998 ccm ccm |
Mileage | 168252 km |
Total weight | 3500 kg |
Price | 889 000 CZK |
Car ID | 905 |
Year | 2008/03 |
Cylinder volume | 1984 ccm |
Mileage | 162877 km |
Total weight | 2850 kg |
Price | 169 000 CZK |
Car ID | 904 |
Year | 2017/06 |
Cylinder volume | 2287 ccm |
Mileage | 184946 km |
Total weight | 3420 kg |
VAT 21% | 104 790 CZK |
Total with VAT | 603 790 CZK |
Total without VAT |
499 000 CZK |
Car ID | 903 |
Year | 2015/11 |
Cylinder volume | 2198 ccm |
Mileage | 350615 km |
Total weight | 3500 kg |
VAT 21% | 54 390 CZK |
Total with VAT | 313 390 CZK |
Total without VAT |
259 000 CZK |
Car ID | 902 |
Year | 2014/11 |
Cylinder volume | 2198 ccm |
Mileage | 424 216 km |
Total weight | 3300 kg |
VAT 21% | 45 990 CZK |
Total with VAT | 264 990 CZK |
Total without VAT |
219 000 CZK |
Car ID | 901 |
Year | 2019/03 |
Cylinder volume | 1997 ccm |
Mileage | 197064 km |
Total weight | 3500 kg |
VAT 21% | 69 090 CZK |
Total with VAT | 398 090 CZK |
Total without VAT |
329 000 CZK |
Car ID | 900 |
Year | 2018/10 |
Cylinder volume | 1997 ccm |
Mileage | 233653 km |
Total weight | 3500 kg |
VAT 21% | 54 390 CZK |
Total with VAT | 313 390 CZK |
Total without VAT |
259 000 CZK |
Car ID | 899 |
Year | 2020/12 |
Cylinder volume | 2287 ccm |
Mileage | 306029 km |
Total weight | 3500 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 898 |
Year | 2012/08 |
Cylinder volume | 2999 ccm |
Mileage | 260343 km |
Total weight | 3300 kg |
VAT 21% | 52 290 CZK |
Total with VAT | 301 290 CZK |
Total without VAT |
249 000 CZK |
Car ID | 897 |
Year | 2007/06 |
Cylinder volume | 2287 ccm |
Mileage | 285267 km |
Total weight | 3500 kg |
VAT 21% | 62 790 CZK |
Total with VAT | 361 790 CZK |
Total without VAT |
299 000 CZK |
Car ID | 896 |
Year | 2010/12 |
Cylinder volume | 2998 ccm |
Mileage | 361991 km |
Total weight | 3500 kg |
VAT 21% | 41 790 CZK |
Total with VAT | 240 790 CZK |
Total without VAT |
199 000 CZK |
Car ID | 895 |
Year | 2016/04 |
Cylinder volume | 2198 ccm |
Mileage | 297008 km |
Total weight | 2900 kg |
VAT 21% | 39 690 CZK |
Total with VAT | 228 690 CZK |
Total without VAT |
189 000 CZK |
Car ID | 894 |
Year | 2011/05 |
Cylinder volume | 2998 ccm |
Mileage | 180873 km |
Total weight | 6000 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 892 |
Year | 2011/09 |
Cylinder volume | 2402 ccm |
Mileage | 420701 km |
Total weight | 3500 kg |
VAT 21% | 27 090 CZK |
Total with VAT | 156 090 CZK |
Total without VAT |
129 000 CZK |
Car ID | 889 |
Year | 03/2015 |
Cylinder volume | 2287 ccm |
Mileage | 230312 km |
Total weight | 3500 kg |
VAT 21% | 43 890 CZK |
Total with VAT | 252 890 CZK |
Total without VAT |
209 000 CZK |
Car ID | 888 |
Year | 2016/08 |
Cylinder volume | 2998 ccm |
Mileage | 298812 km |
Total weight | 3500 kg |
VAT 21% | 79 590 CZK |
Total with VAT | 458 590 CZK |
Total without VAT |
379 000 CZK |
Car ID | 887 |
Year | 2018/10 |
Cylinder volume | 2998 ccm |
Mileage | 543071 km |
Total weight | 3500 kg |
VAT 21% | 62 790 CZK |
Total with VAT | 361 790 CZK |
Total without VAT |
299 000 CZK |
Car ID | 886 |
Year | 2022/02 |
Cylinder volume | 2299 ccm |
Mileage | 288190 km |
Total weight | 3500 kg |
VAT 21% | 87 990 CZK |
Total with VAT | 506 990 CZK |
Total without VAT |
419 000 CZK |
Car ID | 884 |
Year | 2007/06 |
Cylinder volume | 2999 ccm |
Mileage | 165821 km |
Total weight | 3500 kg |
VAT 21% | 35 490 CZK |
Total with VAT | 204 490 CZK |
Total without VAT |
169 000 CZK |
Car ID | 883 |
Year | 02/2016 |
Cylinder volume | 2998 ccm |
Mileage | 311734 km |
Total weight | 3500 kg |
VAT 21% | 79 590 CZK |
Total with VAT | 458 590 CZK |
Total without VAT |
379 000 CZK |
Car ID | 882 |
Year | 2020/11 |
Cylinder volume | 1995 ccm |
Mileage | 365865 km |
Total weight | 3500 kg |
VAT 21% | 50 190 CZK |
Total with VAT | 289 190 CZK |
Total without VAT |
239 000 CZK |
Car ID | 880 |
Year | 2017/07 |
Cylinder volume | 2299 ccm |
Mileage | 199772 km |
Total weight | 3500 kg |
VAT 21% | 79 590 CZK |
Total with VAT | 458 590 CZK |
Total without VAT |
379 000 CZK |
Car ID | 878 |
Year | 2018/04 |
Cylinder volume | 1560 ccm |
Mileage | 178833 km |
Total weight | 1960 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 875 |
Year | 2022/03 |
Cylinder volume | 2179 ccm |
Mileage | 223292 km |
Total weight | 3500 kg |
VAT 21% | 90 090 CZK |
Total with VAT | 519 090 CZK |
Total without VAT |
429 000 CZK |
Car ID | 874 |
Year | 2010/08 |
Cylinder volume | 2999 ccm |
Mileage | 308894 km |
Total weight | 3500 kg |
VAT 21% | 24 990 CZK |
Total with VAT | 143 990 CZK |
Total without VAT |
119 000 CZK |
Car ID | 870 |
Year | 2017/07 |
Cylinder volume | 2299 ccm |
Mileage | 199772 km |
Total weight | 3500 kg |
VAT 21% | 73 290 CZK |
Total with VAT | 422 290 CZK |
Total without VAT |
349 000 CZK |